Intelligent frequency conversion control system
1 .Frequency conversion drive, constant pressure output
2. lntelligent controller, monitor pressure, temperature, power fluctuations, intelligently adjust compressed air production, maximize energy saving
3. Easy operation and friendly human-machine interaction
Integrated permanent magnet motor and air end
1 .Specially made 16Bar Air end, with heavy-duty bearings, high efficiency and long life
2.IE4 standard High efficiency permanent magnet motor.
3.No unloading time.
4.100% transmission efficiency



Integrated design of Air dryer and filter system
1 .Triple pipe filter configuration
2. The filter has manual and automatic drainage desig
3. Low exhaust water content, gas quality is guaranteed
Double Air/oil separator system design
1.Built-in large Capacity Air/oil separator
2.Spin-on Air/oil separator separates the oil and compressed air again, oil content is low, gas quality is guaranteed
3.Air/oil Separator life time longer
Integral piping system
1.Use stainless steel fine tube
2.Simple structure and nice overall
3.Never rust, smaller pressure drop
Technical parameter
| Model | Power(Kw) | Air delivery (m1 * ³/min) | Pressure (Mpa) | Outlet pipe size | Weight (Kg) | Dimension(mm) |
| SJVC-15A | 15 | 1.4 | 1.59 | G3/4 | 400 | 1050*700*1050 |
| SJVC-22A | 22 | 2 | 1.59 | G1 | 550 | 1150*800*1150 |
| SJVC-30A | 30 | 3.3 | 1.59 | G1 | 580 | 1125*895*1220 |
| SJVC-37A | 37 | 3.8 | 1.59 | G1 | 600 | 1125*895*1220 |
| SJVC-11AT | 11 | 1 | 1.59 | G3/4 | 560 | 1780*700*1750 |
| SJVC-15AT | 15 | 1.4 | 1.59 | G3/4 | 610 | 1780*700*1750 |
| SJVC-22AT | 22 | 2 | 1.59 | G1 | 740 | 1930*800*1910 |
| SJVC-30AT | 30 | 3.3 | 1.59 | G1 | 840 | 1970*885*1870 |
| SJVC-37AT | 37 | 3.8 | 1.59 | G1 | 860 | 1970*885*1870 |
| SJVC-11AF | 11 | 1 | 1.59 | G3/4 | 600 | 1780*700*1750 |
| SJVC-15AF | 15 | 1.4 | 1.59 | G3/4 | 650 | 1780*700*1750 |
| SJVC-22AF | 22 | 2 | 1.59 | G1 | 780 | 1930*800*1910 |
| SJVC-30AF | 30 | 3.3 | 1.59 | G1 | 880 | 1970*885*1870 |
| SJVC-37AF | 37 | 3.8 | 1.59 | G1 | 900 | 1970*885*1870 |
Working Environment


